sense2011.csv
| Date | Time | Volts | Temp (F) | Hatch | Motor | | 9-21-2011 | 6:59:53 | 14.19 | 81 | 1 | 00:00:00 |
| 9-20-2011 | 19:00:02 | 13.17 | 92 | 1 | 00:00:00 |
| 9-20-2011 | 11:59:53 | 13.53 | 91 | 1 | 00:00:00 |
| 9-20-2011 | 7:00:02 | 14.09 | 88 | 1 | 00:00:00 |
| 9-19-2011 | 21:33:55 | 13.44 | 91 | 1 | 00:00:00 |
| 9-19-2011 | 21:18:07 | 13.38 | 91 | 1 | 00:00:00 |
| 9-19-2011 | 21:14:50 | 13.29 | 91 | 1 | 00:00:00 |
| 9-19-2011 | 21:11:08 | 13.26 | 91 | 1 | 00:00:00 |
| 9-19-2011 | 21:08:29 | 13.29 | 91 | 1 | 00:00:00 |
| 7-15-2011 | 18:59:56 | 13.97 | 97 | 1 | 00:00:00 |
| 7-15-2011 | 12:00:01 | 14.25 | 89 | 1 | 00:00:00 |
| 7-15-2011 | 6:59:53 | 14.19 | 84 | 1 | 00:00:00 |
| 7-14-2011 | 18:59:56 | 13.96 | 94 | 1 | 00:00:00 |
| 7-14-2011 | 12:00:01 | 14.12 | 90 | 1 | 00:00:00 |
| 7-14-2011 | 6:59:53 | 14.31 | 84 | 1 | 00:00:00 |
| 7-13-2011 | 18:59:55 | 14.16 | 93 | 1 | 00:00:00 |
| 7-13-2011 | 11:59:52 | 14.21 | 91 | 1 | 00:00:00 |
| 7-13-2011 | 6:59:52 | 14.37 | 86 | 1 | 00:00:00 |
| 7-12-2011 | 18:59:53 | 14.03 | 94 | 1 | 00:00:00 |
| 7-12-2011 | 12:00:01 | 14.10 | 93 | 1 | 00:00:00 |
| 7-12-2011 | 7:00:05 | 14.36 | 85 | 1 | 00:00:00 |
| 7-11-2011 | 19:00:02 | 14.05 | 92 | 1 | 00:00:00 |
| 7-11-2011 | 11:59:53 | 14.16 | 91 | 1 | 00:00:00 |
| 7-11-2011 | 6:59:52 | 14.31 | 86 | 1 | 00:00:00 |
| 7-10-2011 | 19:00:01 | 13.93 | 91 | 1 | 00:00:00 |
| 7-10-2011 | 12:00:02 | 14.05 | 90 | 1 | 00:00:00 |
| 7-10-2011 | 6:59:53 | 14.65 | 86 | 1 | 00:00:00 |
| 7-9-2011 | 18:59:52 | 13.88 | 92 | 1 | 00:00:00 |
| 7-9-2011 | 11:59:52 | 14.12 | 94 | 1 | 00:00:00 |
| 7-9-2011 | 6:59:53 | 14.47 | 88 | 1 | 00:00:00 |
| 7-8-2011 | 18:59:52 | 13.51 | 91 | 1 | 00:00:00 |
| 7-8-2011 | 11:59:53 | 14.03 | 94 | 1 | 00:00:00 |
| 7-8-2011 | 6:59:56 | 14.10 | 89 | 1 | 00:00:00 |
| 7-7-2011 | 19:00:03 | 13.47 | 91 | 1 | 00:00:00 |
| 7-7-2011 | 12:00:02 | 13.88 | 96 | 1 | 00:00:00 |
| 7-7-2011 | 7:00:04 | 14.06 | 92 | 1 | 00:00:00 |
| 7-6-2011 | 18:59:53 | 13.37 | 95 | 1 | 00:00:00 |
| 7-6-2011 | 11:59:52 | 14.12 | 97 | 1 | 00:00:00 |
| 7-6-2011 | 7:00:01 | 14.39 | 93 | 1 | 00:00:00 |
| 7-5-2011 | 18:59:52 | 13.01 | 102 | 1 | 00:00:00 |
| 7-5-2011 | 11:59:52 | 13.79 | 98 | 1 | 00:00:00 |
| 7-5-2011 | 6:59:52 | 14.25 | 96 | 1 | 00:00:00 |
| 7-4-2011 | 18:59:55 | 12.89 | 100 | 1 | 00:00:00 |
| 7-4-2011 | 11:59:55 | 13.62 | 95 | 1 | 00:00:00 |
| 7-4-2011 | 6:59:52 | 14.31 | 93 | 1 | 00:00:00 |
| 7-3-2011 | 18:59:56 | 13.11 | 97 | 1 | 00:00:00 |
| 7-3-2011 | 12:00:01 | 13.42 | 95 | 1 | 00:00:00 |
| 7-3-2011 | 6:59:53 | 14.31 | 92 | 1 | 00:00:00 |
| 7-2-2011 | 18:59:53 | 13.73 | 93 | 1 | 00:00:00 |
| 7-2-2011 | 11:59:53 | 14.03 | 91 | 1 | 00:00:00 |
| 7-2-2011 | 7:00:01 | 14.37 | 93 | 1 | 00:00:00 |
| 7-1-2011 | 18:59:53 | 13.76 | 98 | 1 | 00:00:00 |
| 7-1-2011 | 12:00:02 | 14.34 | 96 | 1 | 00:00:00 |
| 7-1-2011 | 6:59:52 | 14.89 | 92 | 1 | 00:00:00 |
| 6-31-2011 | 18:59:53 | 14.43 | 97 | 1 | 00:00:00 |
| 6-30-2011 | 11:59:53 | 14.52 | 93 | 1 | 00:00:00 |
| 6-30-2011 | 7:00:01 | 14.81 | 83 | 1 | 00:00:00 |
| 6-29-2011 | 18:59:53 | 14.49 | 88 | 1 | 00:00:00 |
| 6-29-2011 | 11:59:53 | 14.70 | 84 | 1 | 00:00:00 |
| 6-29-2011 | 6:59:53 | 14.90 | 82 | 1 | 00:00:00 |
| 6-28-2011 | 19:00:01 | 14.59 | 86 | 1 | 00:00:00 |
| 6-28-2011 | 11:59:55 | 14.71 | 86 | 1 | 00:00:00 |
| 6-28-2011 | 7:00:01 | 14.71 | 86 | 1 | 00:00:00 |
| 6-27-2011 | 18:59:53 | 14.55 | 94 | 1 | 00:00:00 |
| 6-27-2011 | 11:59:59 | 14.12 | 91 | 1 | 00:00:00 |
| 6-27-2011 | 6:59:53 | 14.64 | 86 | 1 | 00:00:00 |
| 6-26-2011 | 19:00:01 | 14.13 | 92 | 1 | 00:00:00 |
| 6-26-2011 | 11:59:52 | 14.59 | 91 | 1 | 00:00:00 |
| 6-26-2011 | 7:00:00 | 15.13 | 84 | 1 | 00:00:00 |
| 6-25-2011 | 18:59:56 | 14.42 | 92 | 1 | 00:00:00 |
| 6-25-2011 | 12:00:00 | 14.56 | 91 | 1 | 00:00:00 |
| 6-25-2011 | 6:59:53 | 14.87 | 86 | 1 | 00:00:00 |
| 6-24-2011 | 19:00:01 | 14.30 | 94 | 1 | 00:00:00 |
| 6-24-2011 | 11:59:52 | 14.53 | 91 | 1 | 00:00:00 |
| 6-24-2011 | 7:00:02 | 14.80 | 86 | 1 | 00:00:00 |
| 6-23-2011 | 18:59:56 | 14.06 | 92 | 1 | 00:00:00 |
| 6-23-2011 | 12:00:01 | 14.52 | 93 | 1 | 00:00:00 |
| 6-23-2011 | 6:59:53 | 14.79 | 84 | 1 | 00:00:00 |
| 6-22-2011 | 18:59:53 | 13.97 | 92 | 1 | 00:00:00 |
| 6-22-2011 | 11:59:52 | 14.43 | 96 | 1 | 00:00:00 |
| 6-22-2011 | 6:59:53 | 14.62 | 90 | 1 | 00:00:00 |
| 6-18-2011 | 11:59:39 | 13.47 | 91 | 1 | 00:00:00 |
| 6-18-2011 | 7:00:22 | 12.76 | 76 | 1 | 00:00:00 |
| 6-13-2011 | 6:59:53 | 12.77 | 76 | 1 | 00:00:00 |
| 6-12-2011 | 18:59:53 | 13.19 | 96 | 1 | 00:00:00 |
| 6-12-2011 | 12:00:12 | 13.45 | 88 | 1 | 00:00:00 |
| 6-12-2011 | 7:00:04 | 12.80 | 76 | 1 | 00:00:00 |
| 6-10-2011 | 7:00:03 | 12.82 | 76 | 1 | 00:00:00 |
| 6-8-2011 | 7:00:01 | 12.82 | 76 | 1 | 00:00:00 |
| 6-6-2011 | 19:00:15 | 12.97 | 82 | 1 | 00:01:22 |
| 6-6-2011 | 19:00:15 | 12.97 | 82 | 1 | 00:01:22 |
| 6-6-2011 | 11:39:16 | 12.49 | 80 | 1 | 00:01:58 |
| 6-6-2011 | 11:24:28 | 12.39 | 76 | 1 | 00:00:00 |
| 6-6-2011 | 10:34:48 | 11.66 | 73 | 1 | 00:00:00 |
| 6-6-2011 | 10:34:48 | 11.66 | 73 | 1 | 00:00:00 |
| 5-28-2011 | 12:00:02 | 11.28 | 79 | 0 | 00:00:00 |
| 5-28-2011 | 6:59:53 | 11.28 | 77 | 0 | 00:00:00 |
| 5-27-2011 | 18:59:53 | 11.26 | 84 | 1 | 00:00:00 |
| 5-27-2011 | 11:59:53 | 11.28 | 83 | 1 | 00:00:00 |
| 5-27-2011 | 6:59:53 | 11.31 | 76 | 0 | 00:00:00 |
| 5-26-2011 | 21:55:55 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:54:55 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:54:37 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:53:57 | 11.34 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:52:57 | 11.28 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:51:57 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:50:57 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:49:56 | 11.29 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:48:56 | 11.29 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:47:56 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:46:56 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:45:56 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:44:56 | 11.34 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:43:56 | 11.34 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:42:56 | 11.31 | 84 | 1 | 00:00:00 |
| 5-26-2011 | 21:41:57 | 11.34 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:40:57 | 11.29 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:39:57 | 11.34 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:38:57 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:37:57 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:36:57 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:35:57 | 11.31 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:35:18 | 11.32 | 84 | 1 | 00:00:00 |
| 5-26-2011 | 21:34:47 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:33:47 | 11.29 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:32:48 | 11.29 | 84 | 1 | 00:00:00 |
| 5-26-2011 | 21:31:48 | 11.34 | 84 | 1 | 00:00:00 |
| 5-26-2011 | 21:30:56 | 11.29 | 84 | 1 | 00:00:00 |
| 5-26-2011 | 21:29:56 | 11.34 | 84 | 1 | 00:00:00 |
| 5-26-2011 | 21:28:35 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:27:35 | 11.32 | 84 | 0 | 00:00:00 |
| 5-26-2011 | 21:26:35 | 11.29 | 84 | 1 | 00:00:00 |
|
event2011.csv ... Hatch is open 21:34:51 05-26-2011
Hatch is open 21:42:29 05-26-2011
Hatch is closed 21:43:33 05-26-2011
Hatch is open 08:19:03 05-27-2011
Hatch is closed 20:39:51 05-27-2011
|